Equipped with full protection function and IP55 protection level, the EVB wall-mounted DC EV charger offers 60 kW output power to support various both home and commercial charging requirements.
System efficiency≥ 95%, low energy consumption.
Input voltage protection, short circuit protection, etc.
Fault info displayed on indicator or screen, and recorded.
Multi‑module parallel output mode for flexible configuration.
Bright display color for high outdoor brightness.
Super wide constant power output voltage range.
This 60kW wall-mounted DC EV charger is equipped with a 7-inch touch screen and features an IP55-rated enclosure with IK10 protection, ensuring reliable performance in both indoor and outdoor environments. It supports CCS2 and GBT charging connectors and offers smart connectivity via Ethernet, 4G, and WiFi, along with RFID and APP control for flexible user authorization. Compliant with OCPP 1.6, the charger enables seamless integration with charging management platforms, making it an ideal solution for commercial and public EV charging applications.
This EVB DC EV charger is designed with full protection, including over and under-voltage protection, overload protection, current leakage protection, grounding protection, over-temperature protection, and lightning surge protection, ensuring safe, stable, and reliable operation in commercial and public charging environments.
Our EV-SAAS intelligent software manager handles charging and data collection that monitors operations and frequency of activities 24/7.
| Models | BBDC-20 | BBDC-30 | BBDC-40 | ||
|---|---|---|---|---|---|
| Item | |||||
| Structure Description | |||||
| Shell Material | Sheet Meal | ||||
| Dimension | 450*250*850(L*W*T) | ||||
| Weight | ≤65kG | ||||
| Installation Method | Wall-mounted | ||||
| Cable Routing | Bottom Inlet Wiring, Up Outlet Wiring | ||||
| Cable Length | 5 M | ||||
| Charging Outlets | Single (CCS1/CCS2/GBT) | ||||
| Connectivity Authorization | RFID, App | ||||
| Screen | 9.1 Inch LCD Screen/LED Light | ||||
| Electrical Specification | |||||
| AC Input Voltage | AC380V±15%, 3P+N+PEAC | ||||
| Input Frequency | 50Hz/60Hz | ||||
| Consumption | ≤15wh | ||||
| Rated Power | 20kW | 30kW | 40kW | ||
| Output Voltage Range | CCS1/CCS2/GBT: 150 Vdc –1000 Vdc | ||||
| Output Current | 0~66.7A | 0~100A | 0~133A | ||
| Efficiency | ≥95% | ||||
| Power Factor | ≥0.99(load:100%) | ||||
| Functionate Design | |||||
| User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | ||||
| Charging Stands | IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851-23:2014; EN 61851-24:2014 | ||||
| Communiction | |||||
| OCPP | OCPP 1.6 | ||||
| Network Interface | Ethernet/4G | ||||
| Environment Condition | |||||
| Application Place | Indoor/Outdoor | ||||
| Working Latitude | <2000m | ||||
| Working Temperature | ‑30 ~+50 °C °C | ||||
| Working Humidity | 5%~95% | ||||
| Protection Level | IP55 | ||||
| Natural Cooling | Forced‑air Cooling | ||||
| MTBF | 24 Months Warranty | ||||
| Security Design | Over/Under Voltage Protection, Overlord Protection, Current Leakage Protection, Grounding Protection, Over Temp Protection, Lightening Surge Protection | ||||
From consultation to installation, our expert team ensures a comprehensive EV charging solution tailored to your needs.
Copyright © 2026, EVB. All rights reserved. Powered by beny.