


The EVB portable electric car charger provides powerful and protected charging on the go.
Adjustable charging current for easy charging and recharge after power failure recovery.
Over current protection, over voltage protection, under voltage protection, etc.
Ensuring compatibility and reliability is achieved by adhering to IEC 62752 and IEC 61851-21-2 standards.
Compatible with various car models, including Tesla, Toyota, BMW, etc.
With Touch key‑press, more flexible and convenient operation.
With LED screen display, data will be more intuitive and clear.
EVB 3.7kW portable level 2 charger is certified to IEC 62752 and IEC 61851-21-2 standards, it provides level 2 fast charges of up to 16A through customized connectors for compatibility with any vehicle. It stands as the top choice for residential charging needs.
Constructed with a robust IP66 weatherproof casing, our 3.7 kW EV charger performs dependably for both indoor and outdoor use. Integrated safety features like overcurrent protection, ground fault detection, and intelligent temperature control safeguard vehicles while our efficient design charges quickly.
Our portable electric car charger simplifies charging by providing remote access and control through our EV-SAAS software platform. Users can monitor real-time charging status, energy usage and station performance.
Models | BCPP-A1-16 | ||
---|---|---|---|
Models | European standard | ||
Maximun Power | 3.7kw | ||
Input/Output Voltage | AC230 1-Phase | ||
Charging Current Range | 8A-16A | ||
Frequency | 50HZ/60HZ | ||
Display | OLED Screen + LED Light | ||
DLB | |||
Wall-mounted | |||
Adjustable Current | |||
Timed Charging | |||
Plug Options | |||
Weekly Reservation Charging | |||
Weekly Reservation Charging | |||
Bluetooth | |||
WIFI | |||
APP | |||
CP Signal Abnormal Protection | |||
Over Voltage Protection | |||
Under Voltage Protection | |||
Over Current Protection | |||
Leakage Protection | |||
Over Temperature Protection | |||
Relay Adhesion Protection | |||
Lightning Protection | |||
Fire Protection | |||
Anti-pressure Protection | |||
Ground Protection | |||
Working Life | <10000 times | ||
Plug Cable Length | 1m | ||
Total Length | 7m as standard (Customized length available) | ||
IP Protection | IP66 | ||
Operating Temperature | -30℃ ~ +50℃ | ||
Operating Temperature | ‑40°C ~ +85°C | ||
Storage temperature | <2000m | ||
Standard | Without |
item | EU(German) | AU | ZA | UK | BRA |
---|---|---|---|---|---|
item | ![]() | ![]() | ![]() | ![]() | ![]() |
Model Type | PE-307 | YP-39A | ZH-70A | YP-61A | ZH-72B |
Current/Voltage | 16A/250V~ | 20A/250V~ | 16A/250V~ | 13A/250V~ | 16A/250V~ |
Wire | H07BZ5-F 3G 2.5mm² | H05VV-F 3G 2.5mm² | H07RN-F 3G 2.5mm² | H05VV-F 3G 2.5mm² | H07RN-F 3G 2.5mm² |
Material | P.V.C | P.V.C | P.V.C | P.V.C | P.V.C |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. All rights reserved. Powered by beny.