EVB Floor-Mounted 3 Guns EV DC Fast Charging with power range from 82kW to 262kW. Equipped with three charging guns supporting CCS1, CCS2, and Chademo, it caters to a broad range of EV models.
System efficiency≥ 95%, low energy consumption.
Input voltage protection, short circuit protection, etc.
Fault info displayed on indicator or screen, and recorded.
Multi‑module parallel output mode for flexible configuration.
Bright display color for high outdoor brightness.
Super wide constant power output voltage range.
3 gun EV charger enables 3 EVs to have EV DC fast charging at the same time. 82kW to 262kW power range ensures swift and EV DC fast charging that is especially suitable for commercial places.
The incorporation of a 3-gun design in our charging station not only provides EV DC fast charging but also supports fast DC charging because of the diverse optional guns. The compact design of DC EV charger installation makes this EV charger especially suitable for commercial places, the three-gun design optimizes space utilization, creating a compact yet highly functional charging station that efficiently serves multiple users simultaneously.
Energy storage and DC fast EV charging solutions are developing rapidly. The EVB 3 guns charger can be matched with energy storage equipment of various powers to meet different scenarios and needs.
Models | BDC60‑D | BDC90‑D | BDC120‑D |
---|---|---|---|
Item | |||
Structure Description | |||
Shell Material | Sheet Meal | ||
Dimension | 800*800*1800(L*W*T) | ||
Weight | ≤500kG | ||
Installation Method | Floor-stand Type | ||
Cable Routing | Bottom Inlet Wiring, Up Outlet Wiring | ||
Cable Length | 5 M | ||
Charging Outlets | Double(CCS1+CCS1) Double (CCS1+CHADEMO) Double(CCS2+GBT) Double(CHADEMO+CHADEMO) | Double(CCS2+CCS2) Double (CCS2+CHADEMO) Double(CHADEMO+GBT) | Double(CCS1+CCS2) Double(CCS1+GBT) Double(GBT+GBT) |
Connectivity Authorization | RFID, App | ||
Screen | 7 Inch LCD Screen/LED Light | ||
Electrical Specification | |||
AC Input Voltage | AC380V±15% ,3P+N+PEAC | ||
Input Frequency | 50Hz/60Hz | ||
Consumption | ≤24W | ||
Rated Power | 60kW | 90kW | 120kW |
Output Voltage Range | CCS1/CCS2/GBT 150Vdc –1000Vdc; CHADEMO 150Vdc –500Vdc | ||
Output Current | CCS1/CCS2/GBT:0~250A; CHADEMO:0~125A | ||
Efficiency | ≥95% | ||
Power Factor | ≥0.99(load:100%) | ||
Functionate Design | |||
User Interface | Emergency Stop Button, LED Indicator, Card Swiping, Touch Screen | ||
Charging Stands | IEC 61851‑21‑2:2021; IEC 61000‑6‑2:2019; EN61000‑6‑4:2019; IEC 61851‑1:2019; EN 61851‑23:2014; EN 61851‑24:2014 | ||
Communication | |||
OCPP | OCPP 1.6J | ||
Network Interface | Ethernet/4G | ||
Environment Condition | |||
Application Place | Indoor/Outdoor | ||
Working Altitude | <2000m | ||
Working Temperature | ‑30°C~+50°C | ||
Working Humidity | 5%~95% | ||
Protection Level | IP55 | ||
Natural Cooling | Forced‑air Cooling | ||
MTBF | 24 Months Warranty | ||
Security Design | Over/Under Voltage Protection, Overlord Protection, Current Leakage Protection, Grounding Protection, Over Temp Protection, Lightening Surge Protection |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. All rights reserved. Powered by beny.