EVB Wall-Mounted DC EV charging station delivers a stand-out combination of high-power functionality, energy efficiency, and reliability under demanding conditions.
System efficiency≥ 95%, low energy consumption.
Input voltage protection, short circuit protection, etc.
Fault info displayed on indicator or screen, and recorded.
Multi‑module parallel output mode for flexible configuration.
Bright display color for high outdoor brightness.
Super wide constant power output voltage range.
Our EV DC charging station facilitates rapid charging at up to 40kW via a standardized CCS2 port, shaving precious minutes off each charging stop.
EVB wall-mounted 40kW DC charger has multiple protection functions, and the input and output have double safety protection measures. During charging, the connection status of the charging cable can be monitored real-time, and the charging will be terminated immediately if the connection is abnormal. A user-friendly allows customers to complete the charging process with convenience.
Our EV-SAAS intelligent software manager handles charging and data collection that monitors operations and frequency of activities 24/7.
Models | BBDC-20 | BBDC-30 | BBDC-40 | ||
---|---|---|---|---|---|
Item | |||||
Structure Description | |||||
Shell Material | Sheet Meal | ||||
Dimension | 450*250*850(L*W*T) | ||||
Weight | ≤65kG | ||||
Installation Method | Wall-mounted | ||||
Cable Routing | Bottom Inlet Wiring, Up Outlet Wiring | ||||
Cable Length | 5 M | ||||
Charging Outlets | Single (CCS1/CCS2/GBT) | ||||
Connectivity Authorization | RFID, App | ||||
Screen | 9.1 Inch LCD Screen/LED Light | ||||
Electrical Specification | |||||
AC Input Voltage | AC380V±15%, 3P+N+PEAC | ||||
Input Frequency | 50Hz/60Hz | ||||
Consumption | ≤15wh | ||||
Rated Power | 20kW | 30kW | 40kW | ||
Output Voltage Range | CCS1/CCS2/GBT: 150 Vdc –1000 Vdc | ||||
Output Current | 0~66.7A | 0~100A | 0~133A | ||
Efficiency | ≥95% | ||||
Power Factor | ≥0.99(load:100%) | ||||
Functionate Design | |||||
User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | ||||
Charging Stands | IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851-23:2014; EN 61851-24:2014 | ||||
Communiction | |||||
OCPP | OCPP 1.6 | ||||
Network Interface | Ethernet/4G | ||||
Environment Condition | |||||
Application Place | Indoor/Outdoor | ||||
Working Latitude | <2000m | ||||
Working Temperature | ‑30 ~+50 °C °C | ||||
Working Humidity | 5%~95% | ||||
Protection Level | IP55 | ||||
Natural Cooling | Forced‑air Cooling | ||||
MTBF | 24 Months Warranty | ||||
Security Design | Over/Under Voltage Protection, Overlord Protection, Current Leakage Protection, Grounding Protection, Over Temp Protection, Lightening Surge Protection |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. All rights reserved. Powered by beny.