This device is a cutting-edge battery-integrated EV charger, combining 60kW DC fast charge and 80kW DC charger capabilities with EV charger battery storage. It enhances charging efficiency and flexibility, making it an ideal solution for all users.
The energy storage system allows a smooth energy output, thus enhancing charging efficiency.
Balance the grid by reasonably scheduling the charging & discharging of the energy storage system.
Utilize the energy storage system as an emergency backup power and increase power reliability.
Achieve high-power output through low-power input even if the grid capacity is insufficient.
Achieve accurate measurement of charging costs through automatic resistance compensation.
Decrease grid construction investments and operation costs and enhance power supply capability.
Our battery integrated EV charger boosts charging efficiency and grid stability. It functions as an emergency backup power source, simultaneously cutting grid investment and operational costs, embodying a versatile 60kW DC fast charge and 80kW DC charger with integrated EV charger battery storage.
Experience superior charging with our battery-integrated EV charger, featuring 60kW DC fast charge and 80kW DC charger capabilities. This charger adapts to various electrical setups across multiple sectors, including retail and fleets, providing an adaptable and efficient solution for every charging need.
The EVB Battery-Integrated EV Charger supports energy storage systems, offering tailored solutions across retail, fleets, utilities, and dealerships. This battery-integrated EV charger merges 60kW DC fast charge and 80kW DC charger functions for unparalleled service and application flexibility.
Models | BGDC60‑D | BGDC90‑D | BGDC120‑D | |
---|---|---|---|---|
Item | ||||
Structure Description | ||||
Shell Material | Sheet Metal | |||
Dimension | 700*520*1800(L*W*T) | |||
Weight | ≤500kG | |||
Installation Method | Floor-stand Type | |||
Cable Routing | Bottom Inlet Wiring,Up Outlet Wiring | |||
Cable Length | 5 M | |||
Charging Outlets | Double(CCS1+CCS1) Double (CCS1+CHADEMO) Double(CCS2+GBT) Double(CHADEMO+CHADEMO) | Double(CCS2+CCS2) Double (CCS2+CHADEMO) Double(CHADEMO+GBT) | Double(CCS1+CCS2) Double(CCS1+GBT) Double(GBT+GBT) | |
Connectivity Authorization | RFID, App | |||
Screen | 43‑Inch Advertising Screen/LED Light | |||
Electrical Specification | ||||
AC Input Voltage | AC380V±15% ,3P+N+PEAC | |||
Input Frequency | 50Hz/60Hz | |||
Consumption | ≤40W | |||
Rated Power | 60kW | 90kW | 120kW | |
Output Voltage Range | CCS1/CCS2/GBT: 150Vdc –1000Vdc; CHADEMO: 150Vdc –500Vdc | |||
Output Current | CCS1/CCS2/GBT:0~250A;CHADEMO:0~125A | |||
Efficiency | ≥95% | |||
Power Factor | ≥0.99(load:100%) | |||
Functionate design | ||||
User Interface | Emergency Stop Button,LED Indicator,Card Swiping,Touch Screen | |||
Charging Stands | IEC 61851-21-2:2021; IEC 61000-6-2:2019; EN61000-6-4:2019; IEC 61851-1:2019; EN 61851-23:2014; EN 61851-24:2014 | |||
Communication | ||||
OCPP | OCPP 1.6J | |||
Network Interface | Ethernet/4G | |||
Environment Condition | ||||
Application Place | Indoor/Outdoor | |||
Working Latitude | <2000m | |||
Working Temperature | ‑30°C ~+50 °C | |||
Working Humidity | 5%~95% | |||
Protection Level | IP55 | |||
Natural Cooling | Forced‑air Cooling | |||
MTBF | 24 Months Warranty | |||
Security Design | Over/Under Voltage Protection,Overlord Protection,Current Leakage Protection, Grounding Protection,Over Temp Protection,Lightening Surge Protection |
If you want to install residential electric vehicle chargepoints, our specialist team can help you every step of the way.
Copyright © 2022, EVB. All rights reserved. Powered by beny.